Sign In | Join Free | My xuijs.com |
|
Brand Name : GJ Power
Model Number : GJ-20 KW to 3000 KW
Certification : ISO, CE, UL
Place of Origin : Hebei, China
MOQ : 1 Set
Price : USD600 to 30000 per set
Payment Terms : L/C, T/T
Supply Ability : 1000 Sets per month
Delivery Time : 5-10 DAYS
Packaging Details : By protection plastic film or plywood box
Type : Open type
Engine : YUCHAI, WEICHAI, CUMMINS, PERKINS,
Alternator : Stamford, Marathon, Evo Tec, Leroy Somer
Speed : 1800 RPM
Frequency : 60 HZ
Protection Class : IP 21 to 23
Color : Blue, Green, Black
Open Type Diesel Generator Set Backup Power Source For Residential Power Shortage
Photos of Open Type Diesel Generator Set Backup Power Source For Residential Power Shortage
![]() | ![]() |
Technical data of Open Type Diesel Generator Set Backup Power Source For Residential Power Shortage
Open Type Diesel Generator Set Power Range
Generator Set Model | Generator Set Power | Current | Engine Model | Cylinder Quantity | Bore * Stroke | Exhaust Volume | Lube Oil Capacity | Fuel Consumption | Size | Weight | |
KW | KVA | A | MM | L | L | G/KWH | MM | KG | |||
YC Diesel Engine Series ( National Standard 3 ) | |||||||||||
GJ - 16GF | 16 | 20 | 29 | 4D24G6 | 4 | 87*103 | 2.449 | 10 | 232 | 1700*700*1000 | 580 |
GJ - 20GF | 20 | 25 | 36 | 4D24G7 | 4 | 87*103 | 2.449 | 10 | 232 | 1700*700*1000 | 650 |
GJ - 24GF | 24 | 30 | 43 | 4D24TG2 | 4 | 87*103 | 2.449 | 10 | 232 | 1700*700*1000 | 650 |
GJ - 32GF | 32 | 40 | 58 | 4D24TG0 | 4 | 87*103 | 2.449 | 10 | 230 | 1800*750*1100 | 750 |
GJ - 50GF | 50 | 62.5 | 90 | YC4D80 - D34 | 4 | 108*115 | 4.214 | 13 | 215 | 1800*750*1200 | 800 |
GJ - 55GF | 55 | 68.75 | 99 | YC4D90 - D34 | 4 | 108*115 | 4.214 | 13 | 215 | 1920*800*1200 | 900 |
GJ - 75GF | 75 | 93.75 | 135 | YC4D120 - D31 | 4 | 108*115 | 4.214 | 13 | 210 | 2000*850*1200 | 1000 |
GJ - 90GF | 90 | 112.5 | 162 | YC4D140 - D31 | 4 | 108*115 | 4.214 | 13 | 210 | 2200*850*1200 | 1000 |
GJ - 100GF | 100 | 125 | 180 | YC4D155 - D31 | 4 | 108*115 | 4.214 | 13 | 210 | 2300*900*1500 | 1200 |
GJ - 120GF | 120 | 150 | 216 | YC4A190 - D30 | 4 | 108*132 | 4.837 | 17 | 213 | 2300*900*1500 | 1200 |
GJ - 120GF | 120 | 150 | 216 | YC6A205 - D30 | 6 | 108*132 | 7.255 | 24 | 214 | 2500*950*1600 | 1600 |
GJ - 150GF | 150 | 187.5 | 270 | YC6A230 - D30 | 6 | 108*132 | 7.255 | 24 | 213 | 2500*1000*1600 | 2100 |
GJ - 180GF | 180 | 225 | 324 | YC6A275 - D30 | 6 | 108*132 | 7.255 | 24 | 210 | 2500*1000*1600 | 2300 |
GJ - 200GF | 200 | 250 | 360 | YC6MK350 - D30 | 6 | 123*145 | 10.34 | 30 | 201 | 3100*1050*1750 | 2750 |
GJ - 250GF | 250 | 313 | 450 | YC6MK420 - D30 | 6 | 123*145 | 10.34 | 30 | 203 | 3200*1150*1750 | 3000 |
GJ - 300GF | 300 | 375 | 540 | YC6MK450 - D30 | 6 | 123*145 | 10.34 | 30 | 198 | 3200*1150*1750 | 3000 |
GJ - 320GF | 320 | 400 | 576 | YC6MJ500 - D30 | 6 | 123*145 | 11.726 | 35 | 210 | 3100*1100*1900 | 3000 |
GJ - 320GF | 320 | 400 | 576 | YC6K500 - D31 | 6 | 129*155 | 12.16 | 32 | 201 | 3300*1250*1850 | 3500 |
GJ - 350GF | 350 | 437.5 | 630 | YC6K520 - D30 | 6 | 129*155 | 12.16 | 32 | 201 | 3300*1250*1850 | 3500 |
GJ - 400GF | 400 | 500 | 720 | YC6K600 - D30 | 6 | 129*165 | 12.94 | 32 | 203 | 3400*1250*1850 | 3600 |
GJ - 440GF | 440 | 550 | 792 | YC6T660 - D31 | 6 | 145*165 | 16.35 | 56 | 216 | 3500*1500*1970 | 4000 |
GJ - 500GF | 500 | 625 | 900 | YC6TD780 - D31 | 6 | 152*180 | 19.6 | 55 | 220 | 3600*1600*1950 | 4100 |
GJ - 550GF | 550 | 687.5 | 990 | YC6TD840 - D31 | 6 | 152*180 | 19.6 | 55 | 215 | 3650*1600*2000 | 4200 |
GJ - 600GF | 600 | 750 | 1080 | YC6TD900 - D31 | 6 | 152*180 | 19.6 | 55 | 214 | 3700*1460*900 | 4700 |
GJ - 600GF | 600 | 750 | 1080 | YC6TD900 - D31 | 6 | 152*180 | 19.6 | 55 | 214 | 3700*1460*900 | 4700 |
GJ - 640GF | 640 | 800 | 1152 | YC6TD1000 - D30 | 6 | 152*180 | 19.6 | 55 | 208 | 3850*1500*2050 | 4935 |
GJ - 640GF | 640 | 800 | 1152 | YC6C1020 - D31 | 6 | 200*210 | 39.58 | 160 | 209 | 4450*1580*2200 | 5500 |
GJ - 700GF | 700 | 875 | 1260 | YC6C1070 - D31 | 6 | 200*210 | 39.58 | 160 | 212 | 4200*1650*2100 | 5800 |
GJ - 800GF | 800 | 1000 | 1440 | YC6C1220 - D31 | 6 | 200*210 | 39.58 | 160 | 209 | 4600*1800*2600 | 8000 |
GJ - 900GF | 900 | 1125 | 1620 | YC6C1320 - D31 | 6 | 200*210 | 39.58 | 160 | 209 | 4600*1800*2600 | 8500 |
GJ - 1000GF | 1000 | 1250 | 1800 | YC6C1520 - D31 | 6 | 200*210 | 39.58 | 160 | 208 | 4560*1800*2460 | 8400 |
GJ - 1100GF | 1100 | 1375 | 1980 | YC6C1660 - D30 | 6 | 200*210 | 39.58 | 160 | 208 | 4580*2100*2250 | 8500 |
GJ - 1100GF | 1100 | 1375 | 1980 | YC12VTD1680 - D30 | 12 | 152*180 | 39.2 | 210 | 210 | 5000*2000*2200 | 9000 |
GJ - 1200GF | 1200 | 1500 | 2160 | YC12VTD1830 - D30 | 12 | 152*180 | 39.2 | 210 | 210 | 5000*2100*2200 | 9200 |
GJ - 1200GF | 1200 | 1500 | 2160 | YC12VTD2000 - D30 | 12 | 152*180 | 39.2 | 210 | 210 | 5100*2100*2200 | 9200 |
GJ - 1350GF | 1350 | 1688 | 2430 | YC12VTD2000 - D30 | 12 | 152*180 | 39.2 | 210 | 210 | 5200*2100*2200 | 9400 |
GJ - 1500GF | 1500 | 1875 | 2700 | YC12VC2270 - D31 | 12 | 200*210 | 79.17 | 340 | 204 | 5600*2200*2800 | 14200 |
GJ - 1600GF | 1600 | 2000 | 2880 | YC12VC2510 - D31 | 12 | 200*210 | 79.17 | 340 | 207 | 5650*2240*2950 | 12500 |
GJ - 1800GF | 1800 | 3240 | 3240 | YC12VC2700 - D31 | 12 | 200*210 | 79.17 | 370 | 305 | 5650*2350*2600 | 13200 |
GJ - 2000GF | 2000 | 3600 | 3600 | YC16VC3000 - D31 | 16 | 200*210 | 105.56 | 430 | 205 | 7350*2760*2950 | 17500 |
GJ - 2200GF | 2200 | 3960 | 3960 | YC16VC3300 - D31 | 16 | 200*210 | 105.56 | 430 | 205 | 7350*2760*2950 | 17580 |
GJ - 2400GF | 2400 | 4320 | 4320 | YC16VC3600 - D31 | 16 | 200*210 | 105.56 | 430 | 205 | 7400*3100*3300 | 19200 |
Diesel Generator has many different names:
Diesel generator, Generator set, Genset, Electric generator, Backup generator, Backup power source, Standby generator, Mobile generator, Generator trailer, Container generator, Mute generator, Mute container generator, Silent generator, Box generator, Generator rental.
![]() | ![]() |
![]() |
60 HZ Diesel Backup Generator Backup Power Source Silent Diesel Generator Images |